Property Information
- Montfort Place
- 5445 Preston Oaks
- Dallas, TX 75254
- Prospective Resident Phone:
- (877) 703-6346
- Current Resident Phone:
- 972-687-2500For Emergencies Call (972) 687-2500
- Fax:
- (972) 687-2505
Office Hours |
|
| Monday | 9:00am-6:00pm |
| Tuesday | 9:00am-6:00pm |
| Wednesday | 9:00am-6:00pm |
| Thursday | 9:00am-6:00pm |
| Friday | 9:00am-6:00pm |
| Saturday | 9:00am-6:00pm |
| Sunday | 1:00pm-6:00pm |
Property Services
Floorplans
Floorplan |
Unit Type |
Rent Range |
| A1 and A2 | 1 Bed/1 Bath | $720 - $750 |
| A3 | 1 Bed/1 Bath | $770 |
| A4 and A5 | 1 Bed/1 Bath | $819 |
| B1 | 2 Bed/1 Bath | $989 |
| B2 | 2 Bed/2 Bath | $979 - $999 |
| B5 | 2 Bed/2 Bath | $1075 - $1095 |
| B3 | 2 Bed/2 Bath | $1029 |
| B4 | 2 Bed/2 Bath | $1049 |
Prices listed are subject to change without notice.


